TIG 200A 1P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 43/28 |
NO-Load Voltage (V) | 56 |
Output Current Range(A) | 7-200 |
Input Power Capacity (KVA) | 6/6 |
Arc Force (A) | |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 40 |
Efficiency (%) | 80 |
Net Weight (Kg) | 9 |
TIG 300A 1P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 18.4/12.7 |
NO-Load Voltage (V) | 60 |
Output Current Range(A) | 7-300 |
Input Power Capacity (KVA) | 12/8.4 |
Arc Force (A) | 0-100 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 60 |
Efficiency (%) | 85 |
Net Weight (Kg) | 19 |
TIG 300A 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 27.6/20 |
NO-Load Voltage (V) | 65 |
Output Current Range(A) | 10-400 |
Input Power Capacity (KVA) | 18.2/13.1 |
Arc Force (A) | 0-130 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 100 |
Efficiency (%) | 85 |
Net Weight (Kg) | 19 |
TIG 400A 3P |
|
Input Voltage (V) | AC415V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 27.6/20 |
NO-Load Voltage (V) | 72 |
Output Current Range(A) | 10-400 |
Input Power Capacity (KVA) | 18.2/13.1 |
Arc Force (A) | 0-130 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 100 |
Efficiency (%) | 85 |
Net Weight (Kg) | 28 |
TIG 400IJ 3P |
|
Input Voltage (V) | AC415V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 27.6/20 |
NO-Load Voltage (V) | 72 |
Output Current Range(A) | 10-400 |
Input Power Capacity (KVA) | 18.2/13.1 |
Arc Force (A) | 0-130 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 100 |
Efficiency (%) | 85 |
Net Weight (Kg) | 32 |