TIG 200 1P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 28 |
NO-Load Voltage (V) | 56 |
Output Current Range(A) | 10-200 |
Input Power Capacity (KVA) | 6 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 100 |
Efficiency (%) | 80 |
Power Factor | 0.73 |
Net Weight (Kg) | 12 |
TIG250P AC/DC 1P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 32.5 |
NO-Load Voltage (V) | 44 |
Output Current Range(A) | 5-200 |
Input Power Capacity (KVA) | 6 |
Duty Cycle (%) | 80 |
No-Load Loss (W) | 40 |
Efficiency (%) | 80 |
Power Factor | 0.73 |
Net Weight (Kg) | 28 |
TIG315P AC/DC 3P |
|
Input Voltage (V) | AC415V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 13.6 |
NO-Load Voltage (V) | 60 |
Output Current Range(A) | 5-315 |
Input Power Capacity (KVA) | 8.9 |
Duty Cycle (%) | 85 |
No-Load Loss (W) | 40 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Net Weight (Kg) | 34 |