Model |
R.S.W. |
3KVA |
5KVA |
7.5KVA |
---|---|---|---|---|
Prime Voltage | V | 220/440 | 220/440 | 220/440 |
Ph. | No. | 1/2 | 1/2 | 1/2 |
Cooling | ------------------- Natural Air cooled ---------------- | |||
Range of Welding | Rotary Switch | ------------------- 8 Steps ---------------- | ||
Timer Delay Relay | Yes | Yes | Yes | |
Recomended Gages | mm | .071 | 1.21 | 1.66 |
Max Interim weld current at 60% cycle | KVA | 3 | 5 | 7.5 |
Body Size Height | inch | 38 | 40 | 45 |
Timer connector pnematic moter | on Request | - | - | - |
Model |
R.S.W. |
10KVA |
15KVA |
20KVA |
---|---|---|---|---|
Prime Voltage | V | 220/440 | 220/440 | 220/440 |
Ph. | No. | 1/2 | 1/2 | 1/2 |
Cooling | ------------------- Natural Air cooled ---------------- | |||
Range of Welding | Rotary Switch | ------------------- 8 Steps ---------------- | ||
Timer Delay Relay | Yes | Yes | Yes | |
Recomended Gages | mm | 2.64 | 3.25 | 4.1 |
Max Interim weld current at 60% cycle | KVA | 10 | 15 | 20 |
Body Size Height | inch | 50 | 52 | 54 |
Timer connector pnematic moter | on Request | - | - | - |
B- 433, Delhi Rd, Major Dhyanchand Nagar, Surya Palace Colony, Meerut, Uttar Pradesh 250001
+91 9837023689