CUT40 1P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 30 |
NO-Load Voltage (V) | 253 |
Output Current Range(A) | 15-40 |
Rated Output Voltage (V) | 96 |
Duty Cycle (%) | 60 |
Input power capacity (KVA) | 6.6 |
Arc Ignition | Contact |
Efficiency (%) | 80 |
Power Fector | 0.73 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Air Pressure (KG) | 4-5 |
Cutting Thickness (mm) | 0.3-12 |
Net Weight (Kg) | 9 |
CUT70 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 20 |
NO-Load Voltage (V) | 240 |
Output Current Range(A) | 20-70 |
Rated Output Voltage (V) | 104 |
Duty Cycle (%) | 60 |
Input power capacity (KVA) | 7.6 |
Arc Ignition | Contact/transfer |
Efficiency (%) | 80 |
Power Fector | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Air Pressure (KG) | 4-5 |
Cutting Thickness (mm) | 1-20 |
Net Weight (Kg) | 19 |
CUT100 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 23 |
NO-Load Voltage (V) | 260 |
Output Current Range(A) | 20-100 |
Rated Output Voltage (V) | 120 |
Duty Cycle (%) | 60 |
Input power capacity (KVA) | 12.8 |
Arc Ignition | /transfer |
Efficiency (%) | 85 |
Power Fector | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Air Pressure (KG) | 4-5 |
Cutting Thickness (mm) | 1-30 |
Net Weight (Kg) | 35 |
CUT160 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 44 |
NO-Load Voltage (V) | 320 |
Output Current Range(A) | 20-160 |
Rated Output Voltage (V) | 144 |
Duty Cycle (%) | 60 |
Input power capacity (KVA) | 24 |
Arc Ignition | /transfer |
Efficiency (%) | 85 |
Power Fector | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Air Pressure (KG) | 4-7 |
Cutting Thickness (mm) | 1-55 |
Net Weight (Kg) | 55 |