MIG-250 1P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Capacity | 8.5 |
Output Current Range(A) | 50-250 |
Output Voltage Adjusment (V) | 26.5 |
Wire Feeding Speed (mm/min) | 2.5-18 |
Duty Cycle (%) | 60 |
Type Of wire Feeder | in built / Split |
Efficiency (%) | 80 |
Power Factor | 0.73 |
Insulation Grade | F |
Net Weight (Kg) | 24 |
MIG-250 3P |
|
Input Voltage (V) | AC415V±15% |
Frequency (HZ) | 50/60 |
Rated Input Capacity | 8.5 |
Output Current Range(A) | 50-250 |
Output Voltage Adjusment (V) | 26.5 |
Wire Feeding Speed (mm/min) | 2.5-18 |
Duty Cycle (%) | 60 |
Type Of wire Feeder | in built / Split |
Efficiency (%) | 80 |
Power Factor | 0.73 |
Insulation Grade | F |
Net Weight (Kg) | 24 |
MIG-400 3P |
|
Input Voltage (V) | AC415V±15% |
Frequency (HZ) | 50/60 |
Rated Input Capacity | 14 |
Output Current Range(A) | 50-400 |
Output Voltage Adjusment (V) | 31.5 |
Wire Feeding Speed (mm/min) | 3.0-24 |
Duty Cycle (%) | 60 |
Type Of wire Feeder | Split |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Insulation Grade | F |
Net Weight (Kg) | 34 |
MIG-400IJ 3P |
|
Input Voltage (V) | AC415V±15% |
Frequency (HZ) | 50/60 |
Rated Input Capacity | 14 |
Output Current Range(A) | 50-400 |
Output Voltage Adjusment (V) | 31.5 |
Wire Feeding Speed (mm/min) | 3.0-24 |
Duty Cycle (%) | 60 |
Type Of wire Feeder | Split |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Insulation Grade | F |
Net Weight (Kg) | 36 |
MIG-630IJ 3P |
|
Input Voltage (V) | AC415V±15% |
Frequency (HZ) | 50/60 |
Rated Input Capacity | 35 |
Output Current Range(A) | 80-630 |
Output Voltage Adjusment (V) | 44 |
Wire Feeding Speed (mm/min) | 3.0-24 |
Duty Cycle (%) | 60 |
Type Of wire Feeder | Split |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Insulation Grade | F |
Net Weight (Kg) | 50 |