Model |
S-1.5 Micro |
S-3 Micro |
S-5 Mechanical |
S-10 Mechanical |
---|---|---|---|---|
KVA | 1.5 KVA | 3 KVA | 5 KVA | 10 KVA |
Supply Voltage | 240 Single phase | 240 Single phase | 415 two phase | 415 two phase |
Out put Voltage | 1.5 to 4 V | 1.5 to 4 V | 2 to 6 V | 2 to 6 V |
Secondary Current | 700 to 950 Amps | 700 to 1150 Amps | 900 to 1650 Amps | 1000 to 2700 Amps |
Input Load Current | 4 to 7 Amps | 4 to 9.5 Amps | 9 to 19 Amps | 10 to 33 Amps |
Welding Range | SWG | SWG | SWG | SWG |
Mild Steel | 12 to 20 SWG | 10 to 20 SWG | 6 to 16 SWG | 2 to 10 m.m |
High carbor | 12 to 20 SWG | 10 to 20 SWG | 6 to 16 SWG | 2 to 10 m.m |
Copper | 14 to 20 SWG | 12 to 18 SWG | 4 to 16 SWG | 2 to 8 m.m |
Aluminium | 14 to 20 SWG | 12 to 18 SWG | 4 to 16 SWG | 2 to 8 m.m |
Draw brass rods | 14 to 20 SWG | 12 to 18 SWG | 4 to 16 SWG | 2 to 8 m.m |
Model |
S-15 Mechanical |
S-25 Mechanical |
S-35 Mechanical |
|
---|---|---|---|---|
KVA | 15 KVA | 25 KVA | 35 KVA | |
Supply Voltage | 415 two phase | 415 two phase | 415 two phase | |
Out put Voltage | 2 to 8.5 V | 3 to 9.5 V | 3 to 9.5 V | |
Secondary Current | 1150 to 3900 Amps | 1450 to 5200 Amps | 1550 to 6950 Amps | |
Input Load Current | 10 to 40 Amps | 16 to 56 Amps | 18 to 56 Amps | |
Welding Range | SWG | SWG | SWG | |
Mild Steel | 3 to 12 m.m | 3 to 18 m.m | 4 to 25 m.m | |
High carbor | 3 to 12 m.m | 3 to 18 m.m | 4 to 25 m.m | |
Copper | 3 to 10 m.m | 3 to 15 m.m | 3 to 20 m.m | |
Aluminium | 3 to 10 m.m | 3 to 15 m.m | 3 to 20 m.m | |
Draw brass rods | 3 to 10 m.m | 3 to 15 m.m | 3 to 20 m.m |
B- 433, Delhi Rd, Major Dhyanchand Nagar, Surya Palace Colony, Meerut, Uttar Pradesh 250001
+91 9837023689