ARC 200 1P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 23.6 |
NO-Load Voltage (V) | 58 |
Output Current Range(A) | 10-200 |
Input Power Capacity (KVA) | 6 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 40 |
Efficiency (%) | 80 |
Net Weight (Kg) | 7 |
ARC 300L 1/2P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 23.6 |
NO-Load Voltage (V) | 66 |
Output Current Range(A) | 20-300 |
Input Power Capacity (KVA) | 12 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 60 |
Efficiency (%) | 85 |
Net Weight (Kg) | 15.5 |
ARC 315 P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 14.4 |
NO-Load Voltage (V) | 66 |
Output Current Range(A) | 20-300 |
Input Power Capacity (KVA) | 9.4 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 60 |
Efficiency (%) | 85 |
Net Weight (Kg) | 12.5 |
ARC 400 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 24.7 |
NO-Load Voltage (V) | 72 |
Output Current Range(A) | 30-400 |
Input Power Capacity (KVA) | 18.2 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 80 |
Efficiency (%) | 85 |
Net Weight (Kg) | 25.5 |
ARC 630 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 24.7 |
NO-Load Voltage (V) | 72 |
Output Current Range(A) | 30-600 |
Input Power Capacity (KVA) | 18.2 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 80 |
Efficiency (%) | 85 |
Net Weight (Kg) | 25.5 |