ARC 200 1P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 23 |
NO-Load Voltage (V) | 60 |
Output Current Range(A) | 10-200 |
Input Power Capacity (KVA) | 6 |
Arc Force (A) | |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 40 |
Efficiency (%) | 80 |
Power Factor | 0.73 |
Net Weight (Kg) | 8 |
ARC-315 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 14.4 |
NO-Load Voltage (V) | 60 |
Output Current Range(A) | 10-315 |
Input Power Capacity (KVA) | 9.4 |
Arc Force (A) | 0-100 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 60 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Net Weight (Kg) | 15 |
ARC-400G 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 27.7 |
NO-Load Voltage (V) | 72 |
Output Current Range(A) | 30-400 |
Input Power Capacity (KVA) | 18.2 |
Arc Force (A) | 0-135 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 80 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Net Weight (Kg) | 25 |
ARC-400IJ 3P |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 27.6 |
NO-Load Voltage (V) | 68 |
Output Current Range(A) | 40-400 |
Input Power Capacity (KVA) | 18.2 |
Arc Force (A) | 0-135 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 100 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Net Weight (Kg) | 33 |
ARC-630IJ |
|
Input Voltage (V) | AC230V±15% |
Frequency (HZ) | 50/60 |
Rated Input Current | 53.1 |
NO-Load Voltage (V) | 36 |
Output Current Range(A) | 50-630 |
Input Power Capacity (KVA) | 38 |
Arc Force (A) | 0-135 |
Duty Cycle (%) | 60 |
No-Load Loss (W) | 200 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Net Weight (Kg) | 54 |